Ny blankare i Cint Group: WINTON CAPITAL MANAGEMENT LIMITED (0,50%)
Senaste blankningspositionerna
| Datum | Bolag | Innehavare | Storlek | Ändring |
|---|---|---|---|---|
| 2026-03-12 | Eurobattery Minerals AB | Fenja Capital II AS | 1,01% | +0,10% |
| 2026-03-12 | Inwido | PDT PARTNERS, LLC | 0,60% | +0,10% |
| 2026-03-12 | OptiCept Technologies AB | Philip Ohlsson | 1,21% | +0,06% |
| 2026-03-12 | Instalco AB | Boldhaven Management LLP | 1,32% | +0,12% |
| 2026-03-11 | Truecaller | AHL PARTNERS LLP | 0,59% | -0,03% |
| 2026-03-11 | Scandinavian Enviro Systems AB | Citadel Securities (Europe) Limited | 0,89% | -0,03% |
| 2026-03-11 | Truecaller | GLG PARTNERS LP | 1,17% | +0,11% |
| 2026-03-11 | NIBE Industrier | AQR CAPITAL MANAGEMENT, LLC | 0,89% | -0,07% |
| 2026-03-11 | Svenska Cellulosa Aktiebolaget SCA | AQR CAPITAL MANAGEMENT, LLC | 1,00% | +0,10% |
| 2026-03-11 | Saniona | VOLEON CAPITAL MANAGEMENT LP | 1,12% | +0,08% |
| 2026-03-11 | Sinch | GLG PARTNERS LP | 0,52% | |
| 2026-03-11 | Cint Group | CITADEL ADVISORS LLC | 0,60% | +0,02% |
| 2026-03-11 | Hansa Medical | VOLEON CAPITAL MANAGEMENT LP | 1,10% | +0,10% |
| 2026-03-11 | Kinnevik AB | SYSTEMATICA INVESTMENTS LIMITED | 0,90% | +0,09% |
| 2026-03-11 | Apotea Sverige AB | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1,00% | +0,08% |
| 2026-03-11 | Truecaller | MARSHALL WACE LLP | 1,09% | -0,08% |
| 2026-03-11 | Cint Group | WINTON CAPITAL MANAGEMENT LIMITED | 0,50% | |
| 2026-03-11 | Bonesupport | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1,25% | +0,10% |
| 2026-03-11 | Kambi | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1,68% | -0,11% |
| 2026-03-11 | Proact IT Group AB | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | 1,30% | +0,09% |
| 2026-03-11 | Elekta | Marchant MC Ltd | 0,72% | +0,11% |
| 2026-03-11 | Elekta | Brummer Multi-Strategy AB | 0,50% | |
| 2026-03-11 | Hexatronic Group | TAGES CAPITAL LLP | 0,74% | +0,12% |
| 2026-03-11 | Surgical Science Sweden AB | CITADEL ADVISORS LLC | 0,98% | -0,09% |
| 2026-03-11 | Hexatronic Group | CITADEL ADVISORS LLC | <0,5% | |
| 2026-03-11 | Truecaller | Spark Investment Management LLC | 0,52% | |
| 2026-03-11 | Munters Group | WELLINGTON MANAGEMENT INTERNATIONAL LTD | 0,71% | +0,11% |
| 2026-03-11 | Hemnet Group | Argonaut Capital Partners LLP | 0,80% | -0,03% |
| 2026-03-11 | Hexatronic Group | Argonaut Capital Partners LLP | 1,33% | -0,10% |
| 2026-03-11 | Vitec Software Group | WELLINGTON MANAGEMENT INTERNATIONAL LTD | <0,5% | |
| 2026-03-11 | Eurobattery Minerals AB | Fenja Capital II AS | 0,91% | +0,09% |
| 2026-03-11 | Intellego Technologies AB | Brummer Multi-Strategy AB | <0,5% | |
| 2026-03-11 | Hexatronic Group | Acadian Asset Management LLC | 0,83% | -0,14% |
| 2026-03-10 | Intellego Technologies AB | Brummer Multi-Strategy AB | 1,22% | -0,28% |
| 2026-03-10 | MilDef Group AB | MILLENNIUM INTERNATIONAL MANAGEMENT LP | <0,5% | |
| 2026-03-10 | Sinch | WORLDQUANT, LLC | <0,5% | |
| 2026-03-10 | Coffee Stain Group AB | BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | <0,5% | |
| 2026-03-10 | OptiCept Technologies AB | Philip Ohlsson | 1,15% | +0,19% |
| 2026-03-10 | Hexatronic Group | CITADEL ADVISORS LLC | 0,50% | |
| 2026-03-10 | Truecaller | AHL PARTNERS LLP | 0,62% | +0,11% |
| 2026-03-10 | Truecaller | GLG PARTNERS LP | 1,06% | +0,29% |
| 2026-03-10 | Sinch | CAPITAL FUND MANAGEMENT SA | 0,80% | +0,10% |
| 2026-03-10 | Vitec Software Group | Acadian Asset Management LLC | 0,68% | -0,03% |
| 2026-03-10 | Apotea Sverige AB | Acadian Asset Management LLC | 0,70% | +0,05% |
| 2026-03-10 | Cell Impact AB (publ) | GUEVOURA FUND | 1,23% | +0,13% |
| 2026-03-10 | Evolution | MARSHALL WACE LLP | 0,64% | -0,13% |
| 2026-03-10 | Hexatronic Group | Argonaut Capital Partners LLP | 1,43% | -0,08% |
| 2026-03-10 | Sinch | Walleye Capital LLC | <0,5% | |
| 2026-03-10 | Eurobattery Minerals AB | Fenja Capital II AS | 0,82% | |
| 2026-03-10 | Powercell | Origo Fonder AB | 0,72% | +0,18% |
Korta positioner mindre än 0,5 procent inkluderas ej.
Senast uppdaterad: 2026-03-13.
Källa: Finansinspektionen.
