Ny blankare i Volvo Car: Kintbury Capital LLP (0,51%)
Senaste blankningspositionerna
| Datum | Bolag | Innehavare | Storlek | Ändring |
|---|---|---|---|---|
| 2026-09-03 | Studsvik AB | Citadel Securities (Europe) Limited | <0,5% | |
| 2026-09-03 | Cell Impact AB (publ) | GUEVOURA FUND | 0,96% | +0,11% |
| 2026-09-03 | Truecaller | Spark Investment Management LLC | 0,79% | -0,01% |
| 2026-09-03 | Immunovia | Two Sigma Investments, LLC | 0,58% | -0,11% |
| 2026-09-03 | Embracer | ALCUR FONDER AB | 0,56% | -0,06% |
| 2026-09-03 | Volvo Car | Kintbury Capital LLP | 0,63% | +0,12% |
| 2026-09-03 | Corem Property Group AB | NUMERIC INVESTORS | 0,80% | +0,10% |
| 2026-09-03 | Alligator Bioscience AB | Two Sigma Investments, LLC | 1,66% | +0,09% |
| 2026-09-03 | Tobii | GSA CAPITAL PARTNERS LLP | 1,28% | -0,03% |
| 2026-09-03 | Neobo Fastigheter AB (publ) | CITADEL ADVISORS LLC | 0,65% | -0,05% |
| 2026-09-03 | Hexatronic Group | Arrowstreet Capital Limited Partnership | 0,82% | +0,10% |
| 2026-09-03 | Samhällsbyggnadsbolaget i Norden | CITADEL ADVISORS LLC | 1,26% | -0,12% |
| 2026-09-03 | AarhusKarlshamn | Hound Partners, LLC | <0,5% | |
| 2026-09-03 | SCA | BlackRock Financial Management Inc | 0,55% | -0,05% |
| 2026-09-03 | Wallenstam AB | POINT72 EUROPE (LONDON), LLP | 0,70% | +0,08% |
| 2026-09-03 | Elekta | Millennium Capital (DIFC) Limited | 0,90% | +0,01% |
| 2026-09-03 | SKF | CITADEL ADVISORS LLC | 0,51% | |
| 2026-09-03 | Stillfront | CITADEL ADVISORS LLC | 1,18% | -0,05% |
| 2026-09-03 | SKF | MILLENNIUM INTERNATIONAL MANAGEMENT LP | 0,70% | +0,01% |
| 2026-09-03 | COOR Service Management | WORLDQUANT, LLC | 0,70% | +0,09% |
| 2026-09-03 | Inwido | CITADEL ADVISORS LLC | 0,78% | -0,09% |
| 2026-09-02 | Elekta | MILLENNIUM INTERNATIONAL MANAGEMENT LP | 1,40% | +0,06% |
| 2026-09-02 | NIBE Industrier | MARSHALL WACE LLP | 0,51% | |
| 2026-09-02 | Hemnet Group | Pertento Partners LLP | 4,03% | +0,07% |
| 2026-09-02 | Addnode Group Aktiebolag (publ) | Arrowstreet Capital Limited Partnership | 0,88% | -0,10% |
| 2026-09-02 | Alligator Bioscience AB | Two Sigma Investments, LLC | 1,57% | +0,08% |
| 2026-09-02 | Truecaller | CITADEL ADVISORS LLC | 0,88% | -0,05% |
| 2026-09-02 | Elekta | Balyasny Asset Management LP | 0,69% | -0,02% |
| 2026-09-02 | Elekta | Davidson Kempner European Partners, LLP | 0,99% | +0,16% |
| 2026-09-02 | Studsvik AB | Citadel Securities (Europe) Limited | 0,52% | |
| 2026-09-02 | Sivers Semiconductors AB | Citadel Securities (Europe) Limited | <0,5% | |
| 2026-09-02 | Volvo Car | Kintbury Capital LLP | 0,51% | |
| 2026-09-02 | Xvivo Perfusion Aktiebolag | AQR CAPITAL MANAGEMENT, LLC | <0,5% | |
| 2026-09-02 | Hexatronic Group | Argonaut Capital Partners LLP | 0,79% | +0,08% |
| 2026-09-02 | Sinch | CAPITAL FUND MANAGEMENT SA | 0,50% | |
| 2026-09-02 | Volvo Car | BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED | 0,89% | -0,07% |
| 2026-09-02 | Tobii | CITADEL ADVISORS LLC | 0,67% | -0,07% |
| 2026-09-02 | RaySearch Laboratories | ActusRayPartners Limited | 0,51% | |
| 2026-09-02 | Sivers Semiconductors AB | D E Shaw Co LP | 0,90% | +0,08% |
| 2026-09-02 | Kinnevik AB | SYSTEMATICA INVESTMENTS LIMITED | 0,70% | +0,02% |
| 2026-09-02 | AarhusKarlshamn | Kintbury Capital LLP | 1,31% | +0,09% |
| 2026-09-01 | Sivers Semiconductors AB | Citadel Securities (Europe) Limited | 0,52% | -0,27% |
| 2026-09-01 | MilDef Group AB | Mirabella Financial Services LLP | <0,5% | |
| 2026-09-01 | AB Sagax | Arrowstreet Capital Limited Partnership | <0,5% | |
| 2026-09-01 | Neobo Fastigheter AB (publ) | CITADEL ADVISORS LLC | 0,70% | +0,02% |
| 2026-09-01 | Dynavox Group AB | AQR CAPITAL MANAGEMENT, LLC | <0,5% | |
| 2026-09-01 | Tobii | CITADEL ADVISORS LLC | 0,74% | -0,09% |
| 2026-09-01 | Sivers Semiconductors AB | D E Shaw Co LP | 0,82% | +0,10% |
| 2026-09-01 | Smart Eye | D E Shaw Co LP | <0,5% | |
| 2026-09-01 | Hemnet Group | Pertento Partners LLP | 3,96% | +0,13% |
Korta positioner mindre än 0,5 procent inkluderas ej.
Senast uppdaterad: 2026-09-04.
Källa: Finansinspektionen.
