Ny blankare i Haypp Group AB (publ): JPMorgan Investment Management (0,51%)
Senaste blankningspositionerna
| Datum | Bolag | Innehavare | Storlek | Ändring |
|---|---|---|---|---|
| 2026-05-13 | Evolution | MARSHALL WACE LLP | <0,5% | |
| 2026-05-13 | Hexatronic Group | Argonaut Capital Partners LLP | 0,66% | -0,05% |
| 2026-05-13 | Yubico AB | Argonaut Capital Partners LLP | 1,53% | -0,01% |
| 2026-05-13 | Apotea Sverige AB | Walleye Capital LLC | 0,69% | -0,10% |
| 2026-05-13 | Intrum | VOLEON CAPITAL MANAGEMENT LP | 0,66% | -0,11% |
| 2026-05-13 | Vitec Software Group | GLG PARTNERS LP | 0,51% | |
| 2026-05-13 | Stillfront | CITADEL ADVISORS LLC | 1,02% | +0,11% |
| 2026-05-13 | Sivers Semiconductors AB | Anson Advisors Inc. | 0,50% | |
| 2026-05-13 | ExpreS2ion Biotech Holding AB | MILLENNIUM CAPITAL MANAGEMENT (HONG KONG) LIMITED | 4,03% | +0,28% |
| 2026-05-13 | Intrum | MILLENNIUM CAPITAL PARTNERS LLP | 1,01% | +0,09% |
| 2026-05-13 | Castellum | MILLENNIUM INTERNATIONAL MANAGEMENT LP | 0,50% | |
| 2026-05-13 | Hexatronic Group | TAGES CAPITAL LLP | 0,59% | -0,03% |
| 2026-05-13 | Dynavox Group AB | Arrowstreet Capital Limited Partnership | 0,60% | +0,10% |
| 2026-05-13 | Better Collective A/S | AQR CAPITAL MANAGEMENT, LLC | <0,5% | |
| 2026-05-13 | Soltech Energy Sweden AB (publ) | Citadel Securities (Europe) Limited | 0,79% | +0,13% |
| 2026-05-13 | JM | AQR CAPITAL MANAGEMENT, LLC | 1,09% | -0,01% |
| 2026-05-13 | Diamyd Medical Aktiebolag | Citadel Securities (Europe) Limited | 0,51% | -0,15% |
| 2026-05-13 | Modern Times Group MTG AB | MARSHALL WACE LLP | 0,71% | +0,03% |
| 2026-05-13 | Yubico AB | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1,50% | +0,08% |
| 2026-05-13 | Coffee Stain Group AB | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1,03% | +0,06% |
| 2026-05-13 | Sivers Semiconductors AB | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1,24% | -0,57% |
| 2026-05-13 | RaySearch Laboratories | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | 0,57% | |
| 2026-05-12 | Diamyd Medical Aktiebolag | Citadel Securities (Europe) Limited | 0,66% | -0,12% |
| 2026-05-12 | Truecaller | BlackRock Advisors (UK) Limited | 0,60% | +0,09% |
| 2026-05-12 | Truecaller | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1,01% | +0,07% |
| 2026-05-12 | Haypp Group AB (publ) | JPMorgan Investment Management | 0,51% | |
| 2026-05-12 | Hacksaw AB | QUBE RESEARCH & TECHNOLOGIES LIMITED | 0,57% | -0,11% |
| 2026-05-12 | Sivers Semiconductors AB | Two Sigma Investments, LLC | 1,93% | +0,10% |
| 2026-05-12 | Apotea Sverige AB | CITADEL ADVISORS LLC | 0,79% | -0,01% |
| 2026-05-12 | Truecaller | TAGES CAPITAL LLP | 1,11% | +0,05% |
| 2026-05-12 | Lime Technologies | CITADEL ADVISORS LLC | 1,22% | +0,11% |
| 2026-05-12 | ExpreS2ion Biotech Holding AB | MILLENNIUM CAPITAL MANAGEMENT (HONG KONG) LIMITED | 3,75% | +0,37% |
| 2026-05-12 | Electrolux | MILLENNIUM CAPITAL PARTNERS LLP | <0,5% | |
| 2026-05-12 | Soltech Energy Sweden AB (publ) | Citadel Securities (Europe) Limited | 0,66% | |
| 2026-05-12 | Dicot Pharma AB | Brummer Multi-Strategy AB | <0,5% | |
| 2026-05-12 | Saab | Two Sigma Investments, LLC | <0,5% | |
| 2026-05-12 | Sivers Semiconductors AB | QUBE RESEARCH & TECHNOLOGIES LIMITED | 1,81% | +0,05% |
| 2026-05-12 | Coffee Stain Group AB | QUBE RESEARCH & TECHNOLOGIES LIMITED | 0,97% | -0,18% |
| 2026-05-12 | MIPS | WELLINGTON MANAGEMENT INTERNATIONAL LTD | 0,53% | |
| 2026-05-12 | Boliden | CAPITAL FUND MANAGEMENT SA | 0,50% | |
| 2026-05-12 | Sinch | VOLEON CAPITAL MANAGEMENT LP | 0,59% | -0,10% |
| 2026-05-12 | Hemnet Group | Pertento Partners LLP | 1,37% | +0,38% |
| 2026-05-12 | Boozt | CITADEL ADVISORS LLC | 0,71% | +0,11% |
| 2026-05-12 | Stillfront | WINTON CAPITAL MANAGEMENT LIMITED | 1,27% | -0,05% |
| 2026-05-12 | Alleima AB | MILLENNIUM CAPITAL PARTNERS LLP | 1,35% | -0,06% |
| 2026-05-12 | Tobii | GSA CAPITAL PARTNERS LLP | 1,36% | -0,13% |
| 2026-05-12 | Scandinavian Enviro Systems AB | Citadel Securities (Europe) Limited | 0,58% | |
| 2026-05-12 | Sivers Semiconductors AB | VOLEON CAPITAL MANAGEMENT LP | 1,90% | +0,04% |
| 2026-05-12 | Stillfront | CAPITAL FUND MANAGEMENT SA | 0,80% | +0,01% |
| 2026-05-12 | Boozt | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | <0,5% |
Korta positioner mindre än 0,5 procent inkluderas ej.
Senast uppdaterad: 2026-05-16.
Källa: Finansinspektionen.
