Two Sigma Investments, LLC
| Bolag | ISIN | Storlek | Senast ändrad |
|---|---|---|---|
| Oncopeptides | SE0009414576 | 0,68% | 2026-06-12 |
| MilDef Group AB | SE0016074249 | 0,99% | 2026-06-10 |
| Telefonaktiebolaget LM Ericsson | SE0000108656 | 0,80% | 2026-06-04 |
| Sivers Semiconductors AB | SE0003917798 | 2,20% | 2026-06-03 |
| Alligator Bioscience AB | SE0024173637 | 2,39% | 2026-05-29 |
| Immunovia | SE0006091997 | 0,69% | 2026-05-21 |
| Bolag | ISIN | Max storlek | Stängdes |
|---|---|---|---|
| Episurf Medical AB | SE0003491562 | 0,53% | 2026-06-04 |
| Saab | SE0021921269 | 0,51% | 2026-05-12 |
| Nelly Group | SE0015245535 | 0,50% | 2026-05-04 |
| New Wave Group AB | SE0020356970 | 0,50% | 2026-04-15 |
| Cint Group | SE0015483276 | 0,60% | 2026-02-25 |
| SSAB AB | SE0000171100 | 0,50% | 2013-06-13 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.
