CAPITAL FUND MANAGEMENT SA
| Bolag | ISIN | Storlek | Senast ändrad |
|---|---|---|---|
| Inwido | SE0006220018 | 0,50% | 2026-06-24 |
| Boliden | SE0020050417 | 0,50% | 2026-06-23 |
| Stillfront | SE0015346135 | 1,40% | 2026-06-17 |
| Bravida Holding | SE0007491303 | 0,60% | 2026-06-08 |
| Betsson AB | SE0022726485 | 0,60% | 2026-06-05 |
| Scandic Hotels | SE0007640156 | 0,60% | 2026-05-25 |
| Bolag | ISIN | Max storlek | Stängdes |
|---|---|---|---|
| Electrolux | SE0016589188 | 1,21% | 2026-06-23 |
| Vitec Software Group | SE0007871363 | 0,51% | 2026-06-03 |
| Sinch | SE0016101844 | 0,90% | 2026-05-28 |
| MilDef Group AB | SE0016074249 | 0,61% | 2026-02-02 |
| Getinge | SE0000202624 | 0,50% | 2025-07-31 |
| Embracer | SE0023615885 | 0,62% | 2025-03-12 |
| Embracer Group AB | SE0016828511 | 0,50% | 2024-10-08 |
| BHG Group | SE0010948588 | 1,32% | 2023-09-25 |
| VNV Global AB (publ) | SE0014428835 | 0,90% | 2023-03-24 |
| Byggmax | SE0003303627 | 0,60% | 2022-12-14 |
| Kindred Group | SE0007871645 | 0,50% | 2022-08-03 |
| Lundin Petroleum | SE0000825820 | 0,67% | 2022-07-28 |
| BICO | SE0013647385 | 0,75% | 2022-05-20 |
| Oncopeptides | SE0009414576 | 0,70% | 2021-10-29 |
| Hansa Medical | SE0002148817 | 0,51% | 2021-10-21 |
| SAAB Aktiebolag | SE0000112385 | 0,71% | 2020-05-15 |
| JM | SE0000806994 | 1,50% | 2020-01-16 |
| Mekonomen | SE0002110064 | 0,90% | Information saknas |
| NCC | SE0000117970 | 0,70% | Information saknas |
| Biovitrum | SE0000872095 | 0,50% | 2019-07-04 |
| SAS | SE0003366871 | 0,80% | 2019-06-25 |
| BillerudKorsnäs | SE0000862997 | 0,50% | 2019-03-13 |
| Skanska | SE0000113250 | 0,63% | 2018-09-13 |
| H & M Hennes & Mauritz | SE0000106270 | 0,51% | 2018-08-08 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.
