MARSHALL WACE LLP
| Bolag | ISIN | Storlek | Senast ändrad |
|---|---|---|---|
| Evolution | SE0012673267 | 0,93% | 2026-02-12 |
| COOR Service Management | SE0007158829 | 0,54% | 2026-02-12 |
| Boozt | SE0009888738 | 0,56% | 2026-02-12 |
| Avanza | SE0012454072 | 0,60% | 2026-01-21 |
| Bolag | ISIN | Max storlek | Stängdes |
|---|---|---|---|
| BillerudKorsnäs | SE0000862997 | 2,55% | 2026-02-09 |
| Truecaller | SE0016787071 | 0,79% | 2026-01-07 |
| Sveafastigheter AB (publ) | SE0022243812 | 0,50% | 2025-12-10 |
| Embracer | SE0023615885 | 1,20% | 2025-10-22 |
| Clas Ohlson | SE0000584948 | 1,02% | 2025-07-28 |
| Castellum | SE0000379190 | 0,81% | 2025-07-21 |
| H & M Hennes & Mauritz | SE0000106270 | 1,11% | 2025-06-17 |
| Kinnevik AB | SE0022060521 | 0,50% | 2025-05-23 |
| Securitas | SE0000163594 | 1,60% | 2025-05-16 |
| BioArctic | SE0010323311 | 0,99% | 2025-05-06 |
| Hexatronic Group | SE0018040677 | 2,04% | 2025-04-07 |
| Electrolux | SE0016589188 | 1,23% | 2025-03-07 |
| SCA | SE0000112724 | 0,70% | 2025-03-06 |
| Dometic Group | SE0007691613 | 1,11% | 2025-02-18 |
| SKF | SE0000108227 | 1,33% | 2025-02-13 |
| Bonesupport | SE0009858152 | 0,54% | 2025-01-20 |
| Betsson AB | SE0022726485 | 0,00% | 2025-01-17 |
| Tele2 | SE0005190238 | 1,80% | 2025-01-15 |
| Ambea AB ( publ ) | SE0009663826 | 0,50% | 2025-01-14 |
| Yubico AB | SE0015657788 | 0,81% | 2025-01-10 |
| Betsson AB | SE0022726469 | 0,51% | Information saknas |
| Volvo Car | SE0021628898 | 0,90% | 2024-11-25 |
| Husqvarna | SE0001662230 | 1,10% | 2024-11-19 |
| Munters Group | SE0009806607 | 0,60% | 2024-10-29 |
| AarhusKarlshamn | SE0011337708 | 0,51% | 2024-10-29 |
| Svenska Handelsbanken | SE0007100599 | 0,82% | 2024-09-16 |
| Cibus Nordic Real Estate | SE0010832204 | 0,80% | 2024-09-13 |
| International Petroleum Corp. | CA46016U1084 | 0,60% | 2024-08-01 |
| Better Collective A/S | DK0060952240 | 0,50% | 2024-07-17 |
| Saab | SE0021921269 | 0,51% | 2024-07-10 |
| NIBE Industrier | SE0015988019 | 0,80% | 2024-07-03 |
| Telefonaktiebolaget LM Ericsson | SE0000108649 | 1,01% | 2024-06-20 |
| Elekta | SE0000163628 | 1,60% | 2024-06-12 |
| Storskogen Group | SE0016797732 | 1,00% | 2024-05-08 |
| Volvo Car AB | SE0016844831 | 0,80% | Information saknas |
| NCAB Group AB (publ) | SE0017160773 | 0,64% | 2024-03-25 |
| SAAB Aktiebolag | SE0000112385 | 1,52% | 2024-02-22 |
| Beijer Ref AB | SE0015949748 | 0,51% | 2024-02-20 |
| Viaplay Group | SE0012116390 | 1,01% | 2024-02-16 |
| Alleima AB | SE0017615644 | 0,62% | 2024-01-29 |
| Samhällsbyggnadsbolaget i Norden | SE0009554454 | 1,72% | 2024-01-08 |
| JM | SE0000806994 | 3,32% | 2023-12-18 |
| Essity | SE0009922164 | 0,60% | 2023-12-14 |
| Sinch | SE0016101844 | 2,92% | 2023-11-14 |
| MIPS | SE0009216278 | 2,02% | 2023-10-25 |
| Telia Company | SE0000667925 | 1,13% | 2023-08-22 |
| Fabege | SE0011166974 | 0,61% | 2023-08-11 |
| Scandic Hotels | SE0007640156 | 1,75% | 2023-08-10 |
| Trelleborg | SE0000114837 | 0,91% | 2023-06-14 |
| Stillfront | SE0015346135 | 0,70% | 2023-06-08 |
| Intrum | SE0000936478 | 1,71% | 2023-05-11 |
| Lundin Petroleum | SE0000825820 | 2,11% | 2023-04-14 |
| Kindred Group | SE0007871645 | 0,90% | 2023-04-13 |
| Cint Group | SE0015483276 | 0,54% | 2023-02-08 |
| Kinnevik | SE0015810247 | 0,81% | 2023-02-03 |
| Getinge | SE0000202624 | 2,31% | 2023-02-02 |
| Embracer Group AB | SE0016828511 | 1,10% | 2022-10-03 |
| BHG Group | SE0010948588 | 1,40% | 2022-08-09 |
| Modern Times Group MTG AB | SE0018012494 | 0,70% | 2022-07-26 |
| AcadeMedia | SE0007897079 | 0,61% | 2022-06-30 |
| Modern Times Group | SE0000412371 | 1,20% | Information saknas |
| Hexatronic Group AB | SE0002367797 | 1,63% | Information saknas |
| Skanska | SE0000113250 | 1,41% | 2022-05-13 |
| Hansa Medical | SE0002148817 | 1,22% | 2022-05-03 |
| Resurs Holding | SE0007665823 | 1,02% | 2022-02-18 |
| Dynavox Group AB | SE0017105620 | 0,63% | 2021-12-16 |
| Tobii | SE0002591420 | 0,81% | 2021-12-07 |
| Embracer Group AB | SE0013121589 | 1,11% | Information saknas |
| G5 Entertainment | SE0001824004 | 1,60% | 2021-10-12 |
| Oncopeptides | SE0009414576 | 1,13% | 2021-10-07 |
| Catena Media | MT0001000109 | 0,90% | 2021-09-16 |
| Eolus Vind | SE0007075056 | 0,50% | 2021-05-03 |
| Aktiebolaget Electrolux | SE0000103814 | 1,30% | 2021-03-24 |
| Peab | SE0000106205 | 1,00% | 2021-03-19 |
| Pricer | SE0000233934 | 0,60% | 2021-03-18 |
| Hexagon | SE0000103699 | 1,12% | 2021-01-19 |
| Sinch AB (publ) | SE0007439112 | 0,70% | 2020-12-10 |
| SSAB | SE0000120669 | 0,70% | 2020-12-02 |
| NetEnt | SE0014186656 | 0,80% | 2020-11-24 |
| SAS | SE0003366871 | 2,34% | 2020-09-28 |
| Aktiebolaget SKF | SE0000108201 | 0,90% | Information saknas |
| Husqvarna AB | SE0001662222 | 0,69% | Information saknas |
| SSAB AB | SE0000171100 | 2,22% | 2020-09-01 |
| NIBE Industrier AB | SE0008321293 | 0,61% | 2020-07-08 |
| Boliden AB | SE0012455673 | 1,64% | 2020-06-16 |
| Gränges | SE0006288015 | 0,60% | 2020-03-30 |
| Hoist Finance | SE0006887063 | 1,26% | 2020-03-05 |
| NCC | SE0000117970 | 1,90% | 2020-02-03 |
| Immunicum | SE0005003654 | 1,93% | Information saknas |
| Alfa Laval | SE0000695876 | 0,61% | 2019-12-10 |
| Attendo | SE0007666110 | 0,60% | 2019-11-21 |
| KLÖVERN AB | SE0006593901 | 1,10% | 2019-10-29 |
| ICA Gruppen | SE0000652216 | 1,70% | 2019-08-19 |
| KappAhl | SE0010520981 | 0,80% | 2019-07-29 |
| Assa Abloy | SE0007100581 | 0,81% | 2019-07-29 |
| Byggmax | SE0003303627 | 2,35% | 2019-07-23 |
| Kambi | MT0000780107 | 1,03% | 2019-07-16 |
| Smart Eye | SE0009268279 | 1,20% | 2019-07-12 |
| Climeon | SE0009973548 | 0,60% | 2019-07-03 |
| BETSSON AB | SE0012454379 | 1,01% | 2019-06-05 |
| LOOMIS AB | SE0002683557 | 1,02% | 2019-05-31 |
| Telefonaktiebolaget LM Ericsson | SE0000108656 | 1,52% | 2019-05-20 |
| BETSSON AB | SE0011089259 | 0,90% | Information saknas |
| Mekonomen | SE0002110064 | 0,80% | 2019-05-03 |
| Ratos | SE0000111940 | 0,75% | 2019-02-05 |
| Sensys Gatso Group | SE0000567729 | 0,83% | 2019-01-29 |
| AVANZA BANK HOLDING AB | SE0000170110 | 0,90% | 2018-10-05 |
| Axfood | SE0006993770 | 0,70% | 2018-09-26 |
| LeoVegas | SE0008091904 | 0,70% | 2018-09-11 |
| Bilia | SE0009921588 | 0,81% | 2018-09-05 |
| Inwido | SE0006220018 | 0,61% | 2018-08-29 |
| AAK AB (publ) | SE0001493776 | 0,50% | 2018-06-04 |
| Kungsleden | SE0000549412 | 0,60% | 2018-05-07 |
| Arjo | SE0010468116 | 1,00% | 2018-03-27 |
| RaySearch Laboratories | SE0000135485 | 0,62% | 2018-02-15 |
| Fabege AB | SE0000950636 | 0,50% | 2018-02-05 |
| KappAhl AB (publ) | SE0001630880 | 0,53% | 2018-01-09 |
| Kinnevik AB | SE0008373906 | 0,60% | 2017-12-05 |
| Cloetta | SE0002626861 | 0,60% | 2017-11-30 |
| Fastighets AB Balder | SE0000455057 | 0,51% | 2017-08-18 |
| Biovitrum | SE0000872095 | 0,71% | 2017-08-07 |
| Sandvik | SE0000667891 | 0,80% | 2017-06-27 |
| Skandinaviska Enskilda Banken | SE0000148884 | 0,50% | 2016-11-14 |
| Betsson AB | SE0008242358 | 0,63% | 2016-07-20 |
| Oriflame | CH0256424794 | 0,67% | 2015-07-20 |
| Oriflame Holding AG | SE0001174889 | 2,13% | 2015-06-23 |
| Africa Oil | CA00829Q1019 | 0,76% | 2015-02-23 |
| Arcam | SE0005676160 | 0,50% | 2015-02-06 |
| Boliden AB | SE0000869646 | 0,81% | 2015-02-04 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.
