BLACKROCK INSTITUTIONAL TRUST COMPANY, NATIONAL ASSOCIATION
| Bolag | ISIN | Storlek | Senast ändrad |
|---|---|---|---|
| Inga aktiva positioner | |||
| Bolag | ISIN | Max storlek | Stängdes |
|---|---|---|---|
| JM | SE0000806994 | 0,62% | Information saknas |
| SAAB AKTIEBOLAG | SE0000112385 | 0,89% | 2019-11-15 |
| Lucara Diamond | CA54928Q1081 | 0,60% | 2019-09-13 |
| Husqvarna | SE0001662230 | 1,10% | 2019-08-21 |
| NCC | SE0000117970 | 1,40% | 2019-07-10 |
| BillerudKorsnäs | SE0000862997 | 0,80% | 2019-05-10 |
| Viaplay Group | SE0012116390 | 0,58% | 2019-04-26 |
| Modern Times Group | SE0000412371 | 0,70% | 2019-03-28 |
| SAS | SE0003366871 | 1,04% | 2019-03-26 |
| Byggmax | SE0003303627 | 1,00% | 2018-12-20 |
| Getinge | SE0000202624 | 0,86% | 2018-10-02 |
| Intrum | SE0000936478 | 0,61% | 2018-09-11 |
| NIBE Industrier AB | SE0008321293 | 0,60% | 2018-06-07 |
| Securitas | SE0000163594 | 0,70% | 2017-12-05 |
| SSAB AB | SE0000171100 | 0,60% | 2017-05-02 |
| Bulten | SE0003849223 | 0,50% | 2016-02-10 |
| Eniro | SE0000718017 | 0,91% | 2014-10-24 |
| Seamless Distribution Systems AB | SE0000857369 | 0,62% | 2014-08-26 |
| Oriflame Holding AG | SE0001174889 | 0,00% | 2014-07-08 |
| Aktiebolaget Electrolux | SE0000103814 | 0,55% | 2014-03-17 |
| Skanska | SE0000113250 | 0,60% | 2013-08-13 |
| Haldex | SE0000105199 | 0,80% | 2013-05-24 |
| Elekta | SE0000163628 | 1,12% | 2013-05-21 |
| Meda Aktiebolag | SE0000221723 | 1,01% | 2013-05-08 |
| Swedish Match | SE0000310336 | 1,05% | 2013-04-23 |
| Hexagon | SE0000103699 | 0,70% | 2012-12-12 |
| Alfa Laval | SE0000695876 | 0,51% | 2012-11-15 |
| Boliden AB | SE0000869646 | 0,62% | 2012-11-15 |
| SCA | SE0000112724 | 0,50% | 2012-11-14 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.
