Carnegie Obligationsfond

Namn
Carnegie Obligationsfond
Fondbolag
Carnegie Fonder AB
ISIN
SE0000709313
Kvartalsslut
Fondförmögenhet
1 004 038 769 SEK
Likvida medel
26 888 796 SEK
Övriga tillgångar och skulder
4 684 226 SEK
Antal innehav
55
Aktiv risk
1,70
Standardavvikelse 24 månader
6,08
Jämförelseindex
Nasdaq OMRX Treasury Bond
Förvaltningsavgift
CARNEGIE OBLIGATIONSFOND - A - SEK
  • 0,50% Fast
Förvaltningsavgift
CARNEGIE OBLIGATIONSFOND - B - SEK
  • 0,08% Fast

Största innehav

Namn Marknadsvärde Andel av fondförmögenhet Bransch
Sweden 3.5% T-Bonds Ser 1053 09/30.03.39 79 629 840 SEK 7,93%
Sweden 1.75% Ser 1065 22/11.11.33 71 585 360 SEK 7,13%
Sweden 2.25% Ser 1056 11/01.06.32 58 501 200 SEK 5,83%
Sweden 0.125% EMTN Sen Reg S 20/09.09.30 42 070 500 SEK 4,19%
Sweden 0.125% T-Bonds Ser 1062 Sen 144A Reg S 20/12.05.31 37 177 650 SEK 3,70%
Sweden 0.75% T-Bonds Ser 1060 144A Reg S 17/12.05.28 31 798 900 SEK 3,17%
Swedish Covered Bond Corp 0.25% Ser 148 20/09.06.27 27 724 480 SEK 2,76% Banking and Investment Services
Stadshypotek AB 0.5% Ser 1591 Sen 20/01.06.26 27 115 800 SEK 2,70% Banking & Investment Services
Sweden 0.75% Ser 1061 144A Reg S 18/12.11.29 26 677 800 SEK 2,66%
Linkopings Stadshus AB 0.933% Sen Ser 101 18/22.11.23 25 662 520 SEK 2,56%
Kommuninvest I Sverige AB 0.75% Ser K2805 21/12.05.28 24 307 080 SEK 2,42%
Nordea Hypotek AB 1% Ser 5537 21/16.06.27 23 192 260 SEK 2,31% Banking & Investment Services
Nordea Hypotek AB 0.5% Ser 5536 21/16.09.26 22 383 250 SEK 2,23% Banking & Investment Services
Kommuninvest I Sverige AB 0.25% EMTN 20/26.11.27 21 423 000 SEK 2,13%
Kommuninvest I Sverige AB 0.875% EMTN 21/16.05.29 21 188 500 SEK 2,11%
Skandinaviska Ensk Bk AB Oslo 3% 22/06.12.27 21 137 820 SEK 2,11% Banking and Investment Services
Kommuninvest I Sverige AB 3% Ser K2903 22/12.03.29 20 170 080 SEK 2,01%
Swedish Covered Bond Corp 3.5% Ser 149 22/14.06.28 19 571 000 SEK 1,95% Banking and Investment Services
Lansforsakringar Hypotek AB 1.5% DMTN Ser517 Sen 17/18.09.24 19 385 600 SEK 1,93% Banking & Investment Services
Skandinavi Enskil Bank AB Stoc 1% Ser 579 19/18.12.24 19 129 200 SEK 1,91% Banking and Investment Services
Sweden 0.5% T-Bonds Ser 1063 Sen 20/24.11.45 19 096 200 SEK 1,90%
Specialfastigheter Sverige AB 0.36% Ser 227 21/17.04.25 18 614 400 SEK 1,85% Real Estate
Kommuninvest I Sverige AB 0.375% EMTN 21/10.06.26 18 051 200 SEK 1,80%
Stadshypotek AB 1% Ser 1592 21/01.03.27 17 993 800 SEK 1,79% Banking & Investment Services
Gothenburg (City of) 0.48% EMTN 21/17.06.27 17 540 000 SEK 1,75%

Branscher

Senast uppdaterad: 2023-09-08.
Källa: Finansinspektionen.