Blankare

Namn Aktiva positioner Stängda positioner Senaste ändring
59 NORTH CAPITAL MANAGEMENT, LP 1 1 2024-11-01
A.R.T. International Holdings (BVI) Ltd. 0 1 2013-10-07
AAT Invest AS 0 2 2024-03-13
Abaco Asset Management LLP 0 1 2014-07-17
Abdi Moazami 1 0 2024-09-19
Acadian Asset Management LLC 0 9 2024-08-29
Acrospire Investment Management LLC 0 1 2016-08-01
ActusRayPartners Limited 1 3 2024-11-29
Adage Capital Management LP 0 1 2021-10-25
ADELPHI CAPITAL LLP 0 3 2022-03-31
ADVENT CAPITAL MANAGEMENT UK LIMITED 0 1 2015-06-03
AHL PARTNERS LLP 1 18 2024-10-30
AIRAIN LTD 0 1 2022-08-18
AKO CAPITAL LLP 1 19 2024-10-24
AKO Capital LLP for AKO Master Fund Limited 0 5 2014-06-27
ALBAR CAPITAL LIMITED 0 4 2024-02-07
ALCUR 0 1 2018-01-09
ALCUR FONDER AB 2 25 2024-12-03
Alden Global Capital Limited 0 1 2013-10-04
Algert Global Equity Market Neutral Master Fund, L.P 0 1 2017-07-10
Algert Global LLC 0 1 2018-05-15
Alina Florescu 0 0 -
Allspring Global Investments LLC 0 1 2023-06-14
ALTAIR INVESTMENT MANAGEMENT LIMITED 0 2 2019-02-07
Amber Capital UK LLP 0 1 2014-07-03
Aperture Investors UK Ltd 0 1 2024-02-06
AQR CAPITAL MANAGEMENT, LLC 4 41 2024-11-14
Argonaut Capital Partners LLP 0 2 2024-09-23
ARMISTICE CAPITAL LLC 1 1 2024-11-18
ARROWGRASS CAPITAL PARTNERS LLP 0 2 2019-01-17
Arrowstreet Capital Limited Partnership 5 35 2024-12-03
ARROWSTREET CAPITAL, L.P. 0 5 2019-09-19
Astaris Capital Management LLP 0 2 2024-03-22
Atika Capital Management 0 1 2023-04-26
Atlas Special Opportunities II 0 1 2024-07-26
ATOM INVESTORS LP 0 1 2020-04-16
AXA Investment Managers Chorus Limited 0 1 2018-08-02
B&G MASTER FUND PLC 0 9 2024-06-18
Balyasny Asset Management LP 0 6 2024-11-25
Balyasny Europe Asset Management LLP 0 0 -
BANBURY PARTNERS LLC 0 1 2018-12-14
Bank of Montreal 0 15 2017-03-28
Basso Holdings Ltd. 0 1 2018-01-22
BDL CAPITAL MANAGEMENT 0 1 2019-11-15
BlackRock Advisors (UK) Limited 0 2 2014-10-22
BlackRock Financial Management Inc 0 1 2023-07-31
BlackRock Institutional Trust Company National Association 0 10 2024-05-03
BLACKROCK INSTITUTIONAL TRUST COMPANY, NATIONAL ASSOCIATION 0 29 2019-12-05
BLACKROCK INVESTMENT MANAGEMENT (UK) LIMITED 5 56 2024-11-08
Blau GmBH 0 1 2015-03-05
Bloom Tree Partners, LLC 0 2 2016-11-08
BlueCrest Capital Management Limited 0 12 2022-03-04
BlueMountain Capital Management, LLC. 0 2 2018-06-07
BNP PARIBAS SA 0 3 2021-07-07
Bo Jan Peter Andersson 0 1 2024-09-02
Bocage Capital LLC 0 1 2014-06-03
BODENHOLM CAPITAL AB 0 16 2020-03-09
Bogle Investment Management, L.P. 0 1 2020-05-12
Boldhaven Management LLP 4 0 2024-12-03
Boothbay Fund Management LLC 0 2 2024-03-11
Bridger Management LLC 0 2 2020-08-14
Bridgewater Associates, L.P. 0 1 2023-03-16
Bronte Capital Management Pty Ltd 0 0 -
Buntel AB 0 0 -
BYBROOK CAPITAL LLP 0 1 2019-02-13
Cadian Capital Management, LP 0 4 2024-11-06
CALIXTO GLOBAL INVESTORS, LP 0 1 2018-05-03
Camox Master Fund, c/- Cologny Advisors LLP 0 1 2017-09-01
CANADA PENSION PLAN INVESTMENT BOARD 3 7 2024-10-30
CANDLESTICK CAPITAL MANAGEMENT LP 0 1 2022-04-01
Candriam Luxembourg 0 1 2024-08-28
CAPEVIEW CAPITAL LLP 0 8 2024-04-16
CAPITAL FUND MANAGEMENT SA 1 20 2024-11-14
CARLSON CAPITAL UK LLP 0 4 2020-06-25
CARMIGNAC GESTION 0 9 2022-05-17
Carve Capital AB 0 1 2014-04-29
Catella fondförvaltning AB 0 2 2018-06-21
CAXTON EUROPE LLP 0 1 2020-05-11
Cazenove Capital Management Ltd 0 1 2012-11-23
Celina Fondförvaltning AB 0 0 -
Cereza Plegar AB 1 0 2023-05-30
CERZA PLEGAR AB 0 0 -
Cheyne Capital Management (UK) LLP 0 3 2024-01-17
CIGOGNE MANAGEMENT S.A. 0 4 2019-02-18
Citadel Advisors Europe Limited 0 12 2024-10-25
CITADEL ADVISORS II LLC 1 20 2019-12-19
CITADEL ADVISORS LLC 1 75 2024-11-29
CITADEL EUROPE LLP 0 29 2022-01-03
Citadel GP LLC 0 1 2018-06-18
Citadel Securities (Europe) Limited 1 12 2024-11-29
CITADEL SECURITIES GCS (IRELAND) LIMITED 0 1 2019-11-13
CITADEL SECURITIES GP LLC 0 1 2020-05-06
Cloverdale Capital Management, LLC 0 1 2018-08-06
Coastal Capital International, Ltd 0 1 2016-04-27
Coatue Management, L.L.C. 0 2 2022-01-24
Cobalt Capital Management Inc 0 1 2014-05-27
Connor Clark & Lunn Investment Management Ltd. 4 8 2024-11-26
CONNOR, CLARK & LUNN INVESTMENT MANAGEMENT LTD. 0 11 2019-11-12
Consonance Capital Management LP 0 2 2021-09-07
CONTOUR ASSET MANAGEMENT 0 1 2020-03-02
Covalis Capital LLP 0 0 -
COWEN INVESTMENT MANAGEMENT LLC 0 1 2018-12-17
CPMG, INC. 0 3 2020-06-01
CREDIT INDUSTRIEL ET COMMERCIAL 0 11 2022-03-16
CRITERION CAPITAL MANAGEMENT, LLC 0 1 2017-08-23
CUBIST SYSTEMATIC STRATEGIES, LLC 0 4 2023-07-28
D E Shaw Co London LLP 1 0 2024-10-17
D E Shaw Co LP 1 1 2024-12-05
D. E. SHAW & CO. (LONDON), LLP 0 6 2019-07-18
Dalton Strategic Partnership LLP 0 2 2016-06-14
Danielle Etkin 0 0 -
Danske Capital - a division of Danske Bank A/S 0 1 2017-04-13
Davidson Kempner European Partners, LLP 0 1 2014-08-01
Discovery Capital Management, LLC 0 1 2016-06-01
DNB ASSET MANAGEMENT AS 1 9 2024-11-18
DSAM Partners LLP 0 1 2017-07-07
ECHO STREET CAPITAL MANAGEMENT, LLC 0 3 2020-07-20
Edward Adkins 1 0 2023-07-27
EGERTON CAPITAL (UK) LLP 0 7 2020-08-26
Eisenstat Capital Partners LP 0 1 2017-05-05
ELEMENTA MANAGEMENT AB 0 7 2021-03-10
ELEVA CAPITAL S.A.S 2 4 2024-11-21
Elliott Capital Advisors L.P 0 1 2016-01-19
Emerging Sovereign Group, LLC 0 1 2015-06-16
Eminence Capital, LP 0 5 2023-02-22
ENGADINE PARTNERS LLP 0 4 2019-10-28
Engineers Gate Manager LP 0 1 2022-08-11
ENNISMORE FUND MANAGEMENT LIMITED 2 16 2024-09-18
Erik Lundin 0 1 2024-11-22
Erik Penser Bank AB (publ) 0 1 2017-05-15
Erin Mullen 0 0 -
Eton Park International LLP 0 3 2015-06-02
European Asset Management 0 1 2018-02-08
EUROPEN SELECT GROWTH OPPORTUNITIES FUND 0 1 2019-05-22
EverPoint Asset Management, LLC 0 1 2015-03-30
Exane Asset Management 0 4 2023-09-01
ExodusPoint Capital Management LP 0 7 2024-11-05
Farallon Capital Management, L.L.C. 0 1 2018-04-24
FIFTHDELTA Ltd 0 1 2023-06-16
FIL Fund Management (UK) Ltd 0 1 2015-09-25
FIL Fund Management Ltd 0 1 2015-10-27
FIL INVESTMENT SERVICES (UK) LIMITED 0 1 2016-07-01
FIL INVESTMENTS INTERNATIONAL 1 2 2024-11-22
Fir Tree Inc. 0 1 2016-06-28
Fjärde AP-fonden 0 0 -
FORMUE NORD FOKUS A/S 0 0 -
FORMUE NORD MARKEDSNEUTRAL A/S 0 0 -
Fosse Capital Partners LLP 2 3 2024-10-04
Franklin Templeton Investment Management Limited 0 5 2024-08-23
Fredrik Lundgren 0 1 2024-06-11
Friends Provident International Limited 0 3 2015-03-19
FVP Master Fund, L.P. 0 1 2014-05-21
GAM Capital Management (Switzerland) Ltd. - Lugano Branch 0 1 2018-09-20
Gemsstock Limited 0 1 2022-07-18
GLADSTONE CAPITAL MANAGEMENT LLP 2 9 2024-11-27
GLG PARTNERS LP 0 17 2024-01-19
GMT CAPITAL CORP 0 5 2020-06-09
Goldman Sachs International 0 1 2018-04-25
Greenlight Capital, Inc. 0 2 2018-02-15
GREENVALE CAPITAL LLP 1 3 2024-12-03
GSA CAPITAL PARTNERS LLP 8 42 2024-12-05
GUEVOURA FUND 1 30 2024-12-04
Harber Capital, LLC 0 1 2016-04-01
Harbor Spring Capital LLC 0 1 2023-01-04
HBK Investments LP 0 0 -
Headwaters Holdings LLC 0 2 2012-12-03
HealthCor Management, L.P. 0 1 2017-01-25
Helikon Investments Limited 1 1 2023-09-22
HENDERSON GLOBAL INVESTORS LIMITED 0 4 2019-04-26
HENGISTBURY INVESTMENT PARTNERS LLP 1 3 2024-03-05
Highbridge Capital Management LLC 0 5 2021-10-27
Hound Partners, LLC 1 2 2024-12-03
HRTEU Limited 0 9 2023-10-17
Hudson Bay Capital Management LP 0 1 2024-07-02
Hutchin Hill Capital, LP 0 5 2017-07-03
IBIS Capital Partners LLP 0 1 2016-03-10
Ilex Capital Partners (UK) LLP 0 1 2024-11-25
Ilmarinen Mutual Pension Insurance Company 0 1 2014-07-29
Investment AB Öresund 0 2 2016-05-02
JANA Partners LLC 0 1 2016-05-18
JANE STREET GROUP 0 8 2024-10-17
Jefferies Financial Group Inc 0 1 2023-11-29
JPMORGAN ASSET MANAGEMENT (UK) LIMITED 6 63 2024-12-04
JPMorgan Chase Bank, NA 0 1 2017-04-06
Jupiter Investment Management Limited 0 2 2020-03-27
Jussi Ax 0 1 2024-06-17
KAIROS INVESTMENT MANAGEMENT LIMITED 0 3 2023-07-03
Kairos Partners SGR S.p.A. 0 1 2023-08-22
KEEL CAPITAL AB 0 1 2020-01-14
Keel Capital S.A., SICAV-SIF - Foghorn 2 0 2 2020-09-24
KEEL CAPITAL S.A., SICAV-SIF – FOGHORN FUND 0 1 2019-08-12
KEEL CAPITAL S.A., SICAV-SIF – FOGHORN X2 0 14 2019-09-27
KEEL CAPITAL S.A., SICAV-SIF FOGHORN X2 0 0 -
KERSLEY STREET CAPITAL LLP 1 1 2024-10-30
Key Group Holdings (Cayman), Ltd. 0 1 2016-01-14
Keyrock Capital Master Fund Ltd 0 1 2023-03-24
Kintbury Capital LLP 3 13 2024-12-05
KINTBURY EQUITY MASTER FUND 0 1 2020-05-28
kirsty morris 0 0 -
Kite Lake Capital Management (UK) LLP 0 1 2020-11-04
Kontiki Capital Management (HK) Limited 0 2 2023-11-27
KUVARI PARTNERS LLP 0 8 2024-02-02
Kynikos Associates LP 0 3 2014-04-04
LAGO KAPITAL OY 0 3 2022-01-04
Lakewood Capital Management, LP 0 0 -
LANCASTER INVESTMENT MANAGEMENT LLP 0 1 2018-09-26
Landseer Asset Management UK LLP 0 1 2023-04-24
LANSDOWNE PARTNERS (UK) LLP 0 10 2022-05-12
LEUCADIA INVESTMENT MANAGEMENT LIMITED 0 1 2020-09-03
LINDEN ADVISORS LP 1 4 2022-10-04
Liontrust Investment Partners LLP 0 2 2023-06-08
LMR PARTNERS LLP 0 11 2024-11-25
Lombard Odier Asset Management (Europe) Limited 0 2 2017-01-25
LONE PINE CAPITAL LLC 0 8 2020-11-18
LUCERNE CAPITAL MANAGEMENT, L.P. 0 1 2019-02-06
Luxor Capital Group LP 0 6 2021-02-04
M2 Capital Management 0 1 2013-01-02
Macquarie Funds Management Hong Kong Limited 0 14 2018-09-24
MAGNETAR CAPITAL PARTNERS LP 0 1 2018-10-30
Magnetar Financial LLC 0 5 2020-11-23
Man Investments Ltd 0 1 2015-08-25
Mangold Fondkommission AB 0 7 2020-02-24
Mangrove Partners 0 2 2022-03-14
MAPLE ROCK CAPITAL PARTNERS INC. 0 1 2019-02-22
Maplelane Capital, LLC 0 1 2018-01-26
Marble Arch Investments, LP 0 1 2018-04-13
MARBLE BAR ASSET MANAGEMENT LLP 1 16 2024-12-03
MARSHALL WACE ASIA LIMITED 0 8 2021-03-23
MARSHALL WACE LLP 5 118 2024-12-03
MARSHALLWACE LLP 0 1 2018-11-15
MAVERICK CAPITAL, LTD. 0 4 2020-08-10
MCP (Switzerland) Sarl 0 7 2023-02-28
MECM Limited 0 2 2024-07-09
Medallion Fund L.P. 0 1 2014-01-22
Melqart Asset Management (UK) Ltd 0 5 2024-07-11
Melvin Capital Management LP 0 3 2020-11-09
MERIAN GLOBAL INVESTORS (UK) LIMITED 0 4 2019-10-10
Merian Global Investors UK Limited 0 0 -
MILLENIUM CAPITAL PARTNERS LLP 0 0 -
Millennium Capital (DIFC) Limited 0 1 2023-06-16
Millennium Capital Management (Mauritius) Ltd 0 1 2023-06-21
MILLENNIUM CAPITAL PARTNERS LLP 0 33 2024-12-04
MILLENNIUM INTERNATIONAL MANAGEMENT LP 4 75 2024-12-05
Mirabella Financial Services LLP 2 8 2024-12-03
Miura Global Management, LLC 0 2 2016-05-02
Moore Capital Management LP 1 0 2024-10-07
Morgan Stanley 0 2 2023-04-26
Morton Holdings Inc. 0 2 2014-02-18
MUDDY WATERS CAPITAL LLC 0 1 2020-07-28
MYRIAD OPPORTUNITIES MASTER FUND LIMITED 0 1 2019-02-25
Natalie Yeung 0 0 -
NATIXIS SA 0 1 2019-02-07
Navemar Capital Management LP 0 1 2021-12-23
NAYA CAPITAL MANAGEMENT UK LIMITED 0 7 2022-06-14
Naya Management LLP 0 1 2015-12-15
NICE & GREEN SA 0 1 2020-09-30
NNS Investments (Cyprus) Limited 0 1 2022-10-19
Nomura International PLC 0 1 2014-03-19
Nordea Bank Abp 0 0 -
NORRON SICAV 0 4 2022-07-15
North Rock Capital Management (UK) LLP 0 1 2024-04-22
North Tide Capital, LLC 0 1 2015-01-08
NUMERIC INVESTORS 0 12 2019-01-25
Oasis Investments II Master Fund Ltd. 0 2 2024-02-05
OCCO Eastern European Fund 0 1 2013-06-20
OCEANWOOD CAPITAL MANAGEMENT LIMITED 0 2 2020-10-19
OCH-ZIFF MANAGEMENT EUROPE LTD 0 7 2019-04-25
ODEY ASSET MANAGEMENT LLP 0 7 2023-06-15
Old Mutual Global Investors (UK) Limited 0 4 2018-07-23
OMNI PARTNERS LLP 0 2 2016-12-05
OrbiMed Advisors LLC 0 1 2015-05-29
OTUS CAPITAL MANAGEMENT 0 8 2024-11-26
Owl Creek Asset Management, L.P. 0 1 2013-01-15
Oxford Asset Management 0 12 2020-03-17
P. SCHOENFELD ASSET MANAGEMENT LP 0 1 2017-02-22
Paloma Partners Management Company 0 2 2024-08-21
Pan Capital AB 0 4 2013-04-05
Pantechnicon Advisors LLP 0 5 2024-01-22
Paradigm Capital Value Fund SICAV 0 1 2023-01-10
Pareto Öhman AB 0 2 2013-08-15
Pareto Securities AB 0 2 2023-06-21
Parian Global Management LP 0 2 2021-03-17
PARK PRESIDIO CAPITAL LLC 0 1 2018-10-25
PARK WEST ASSET MANAGEMENT LLC 0 2 2023-09-07
PARSIFAL MASTER FUND LTD 0 1 2019-05-15
PARTNER FUND MANAGEMENT, L.P. 0 2 2018-11-07
PARVUS ASSET MANAGEMENT EUROPE LIMITED 1 8 2024-02-15
PDT PARTNERS, LLC 1 26 2024-11-04
Pelham Capital Ltd 0 7 2022-11-28
PELHAM LONG SHORT MASTER FUND LTD 0 6 2021-12-13
PELHAM LONG/SHORT SMALL CAP MASTER FUND LTD 0 2 2019-07-16
Pentwater Capital Management Europe LLP 0 1 2020-12-23
PENTWATER CAPITAL MANAGEMENT LP 0 10 2020-08-19
Perbak Capital Partners LLP 0 3 2024-06-10
Permian Master Fund, LP 0 1 2014-05-22
Pertento Partners LLP 0 1 2023-09-26
Philip Ohlsson 1 6 2024-06-03
PICTET ASSET MANAGEMENT LIMITED 0 8 2024-09-16
PICTET ASSET MANAGEMENT SA 1 9 2023-09-08
Pine River Capital Management L.P. 0 1 2016-04-11
Platinum Investment Management Limited 0 1 2014-03-06
POINT 72 ASSET MANAGEMENT, L.P. 0 0 -
Point72 Asset Management, L.P. 0 9 2024-07-09
POINT72 EUROPE (LONDON), LLP 1 12 2024-11-22
PointState Capital LP 0 1 2018-08-21
POLAR CAPITAL LLP 0 1 2018-12-04
Polygon Global Partners LLP 0 1 2017-12-07
PORTSEA ASSET MANAGEMENT LLP 0 7 2020-06-03
Praxient Capital LLP 0 1 2014-07-18
Praxis Alpha Partners LLP 1 3 2024-11-22
PSQUARED ASSET MANAGEMENT AG 0 4 2024-11-15
Psquared Master Sicav Limited 0 1 2014-10-17
Public Equity Partners Management, L.P. 0 4 2024-08-01
Putnam Investments LLC 0 1 2021-08-05
quang thong ngo 0 0 -
QUARTYS LIMITED 0 11 2024-07-05
QUBE RESEARCH & TECHNOLOGIES LIMITED 25 35 2024-12-05
Quentec Asset Management, LLC 0 1 2017-05-04
RAM ACTIVE INVESTMENTS SA 0 1 2018-09-21
Ram One AB 0 1 2014-08-04
Renaissance Technologies LLC 0 3 2020-09-01
Rickard Rönblom 0 1 2024-02-26
Robeco Investment Management, Inc. 0 1 2017-06-01
RTW Investments LP 1 0 2022-04-07
RWC Asset Management LLP 0 1 2014-10-20
RYE BAY CAPITAL LLP 0 4 2023-06-12
SAEMOR CAPITAL B.V. 0 0 -
Samlyn Capital LLC 1 3 2024-12-03
Samson Rock Capital LLP 0 1 2024-08-06
SANDBAR ASSET MANAGEMENT LLP 0 8 2023-02-21
SCGE Fund, L.P. 0 1 2020-02-26
SCHONFELD STRATEGIC ADVISORS (UK) LLP 0 3 2024-04-18
Schroder Investment Management Limited 0 2 2016-06-27
Scopia Capital Management LP 0 2 2020-03-19
SCULPTOR CAPITAL MANAGEMENT EUROPE LIMITED 0 5 2022-10-27
Segantii Capital Management (UK) Limited 0 3 2024-02-16
SELECT EQUITY GROUP, L.P. 0 1 2020-08-03
SFM UK MANAGEMENT LLP 0 4 2020-09-01
Shadowfall Capital & Research LLP 0 3 2024-10-23
Sheffield Asset Management, L.L.C. 0 1 2013-09-18
Sierra Global Management, LLC (acting on behalf of its clients) 0 2 2022-03-02
Signpost Capital Advisors, LP 0 1 2015-02-18
SIH Partners LLLP 0 4 2024-02-14
Sona Asset Management (UK) LLP 0 1 2024-08-20
Soroban Capital Partners LP 0 3 2020-04-01
Soros Fund Management LLC 0 1 2018-04-26
Sothic Capital Management LLP 0 1 2013-08-08
Spark Investment Management LLC 1 1 2024-11-06
Square Circle IA LP 0 1 2023-08-16
SQUAREPOINT OPS LLC 0 12 2023-06-13
SRS INVESTMENT MANAGEMENT, LLC 0 1 2017-02-01
SSE Opportunities 0 5 2014-08-20
STATE OF WISCONSIN INVESTMENT BOARD 0 0 -
Stratus Master Limited 0 3 2018-01-05
Sunrise Partners Limited Partnership 0 1 2012-11-08
Susa Fund Management LLP 0 2 2017-03-31
SUSQUEHANNA INTERNATIONAL HOLDING LLC 0 5 2021-10-05
Susquehanna International Holdings LLC 0 3 2016-07-04
SWISSARB SA 0 0 -
SYLEBRA CAPITAL LIMITED 0 3 2022-11-04
SYQUANT CAPITAL 0 5 2024-02-16
System 2 Capital LLP 0 1 2024-11-28
SYSTEMATICA INVESTMENTS LIMITED 2 9 2024-11-29
TALOMON CAPITAL LIMITED 1 2 2022-02-01
Tenzing Global Management LLC 0 2 2023-06-29
TFG Asset Management UK LLP 0 2 2024-07-08
Thames River Capital LLP 0 1 2016-06-03
The Abaco Financials Fund 0 1 2018-02-08
The Goldman Sachs Group, Inc. 0 1 2018-04-25
THE MANGROVE PARTNERS MASTER FUND, LTD. 0 1 2018-10-11
Theleme Partners LLP 0 1 2016-08-18
Think Investments LP 0 2 2022-11-22
Third Point LLC 0 1 2019-12-09
THUNDERBIRD PARTNERS LLP 0 3 2024-04-10
TIG Advisors, LLC 0 3 2024-10-29
TIGER GLOBAL MANAGEMENT, LLC 0 1 2022-02-24
Tiger Management L.L.C. 0 1 2016-02-25
Tiger Veda Management LLC 0 1 2014-10-29
TOWER HOUSE PARTNERS LLP 0 3 2022-01-31
TPG-Axon Management LP 0 1 2016-06-23
Tracy Townsend 0 0 -
Trafalgar Capital Management (HK) Limited 0 1 2022-11-03
Tremblant Capital LP 0 1 2014-10-22
Trium Capital LLP 0 0 -
TT INTERNATIONAL 0 23 2020-03-18
TT INTERNATIONAL ASSET MANAGEMENT LTD 0 7 2024-11-29
Turiya Advisors Asia Limited 0 1 2015-04-17
Two Creeks Capital Management LP 0 3 2024-11-08
Two Sigma Investments, LLC 0 1 2013-06-13
Tybourne Capital Management Limited 0 1 2016-05-25
UBS AG 0 1 2020-06-15
UBS ASSET MANAGEMENT (UK) LTD. 0 6 2018-09-19
UBS Global Asset Management (UK) Ltd 0 3 2024-02-19
UBS O´Connor Limited 0 1 2020-11-02
UBS O'Connor Limited 0 7 2017-06-15
Valiant Capital Management, LP 0 2 2024-02-01
VARENNE CAPITAL PARTNERS 0 1 2023-02-13
Vevlen Gård AS 0 1 2022-10-31
VIKING GLOBAL INVESTORS LP 1 5 2024-12-04
VOLEON CAPITAL MANAGEMENT LP 0 62 2024-07-09
Walleye Capital LLC 0 4 2024-06-24
WELLINGTON MANAGEMENT COMPANY, LLP 1 5 2024-06-05
WELLINGTON MANAGEMENT INTERNATIONAL LTD 1 3 2024-12-03
Wellington Management JAPAN PTE. LTD 0 1 2020-04-28
WHALE ROCK CAPITAL MANAGEMENT LLC 0 1 2021-01-28
White Creek Capital LLP 0 0 -
Whitebox Advisors LLC 1 3 2024-09-05
Wilhelm Risberg 0 1 2024-06-11
WINTON CAPITAL MANAGEMENT LIMITED 0 1 2020-02-18
Woodline Partners LP 0 1 2024-06-26
WORLDQUANT, LLC 0 68 2024-11-28
Yiheng Capital Management LP 1 1 2024-09-03
York Capital Management Global Advisors, LLC 0 1 2013-01-30
Yost Capital Management, L.L.C. 0 1 2017-07-25
ZBI Equities, LLC 0 1 2013-11-12
Zenit Asset Management AB 0 2 2014-06-13