Arrowstreet Capital Limited Partnership
| Bolag | ISIN | Storlek | Senast ändrad |
|---|---|---|---|
| Corem Property Group AB | SE0010714287 | 1,01% | 2026-04-29 |
| Cint Group | SE0015483276 | 1,26% | 2026-04-28 |
| Catena AB | SE0001664707 | 0,59% | 2026-04-24 |
| Addnode Group Aktiebolag (publ) | SE0017885767 | 0,50% | 2026-04-24 |
| Samhällsbyggnadsbolaget i Norden | SE0009554454 | 1,98% | 2026-04-22 |
| Fabege | SE0011166974 | 0,69% | 2026-04-20 |
| Cibus Nordic Real Estate | SE0010832204 | 1,97% | 2026-04-20 |
| AB Sagax | SE0005127818 | 0,59% | 2026-04-17 |
| Logistea AB | SE0017131337 | 0,79% | 2026-04-16 |
| Castellum | SE0000379190 | 1,08% | 2026-04-16 |
| Sveafastigheter AB (publ) | SE0022243812 | 0,79% | 2026-04-13 |
| Kinnevik AB | SE0022060521 | 0,60% | 2026-03-31 |
| KlaraBo Sverige AB | SE0010832287 | 1,11% | 2026-03-23 |
| Nyfosa AB | SE0011426428 | 0,59% | 2026-03-06 |
| Powercell | SE0006425815 | 0,84% | 2026-03-03 |
| Embracer | SE0023615885 | 1,02% | 2026-02-10 |
| Wallenstam AB | SE0017780133 | 0,50% | 2025-11-11 |
| Balder | SE0017832488 | 0,61% | 2025-04-01 |
| Bolag | ISIN | Max storlek | Stängdes |
|---|---|---|---|
| Wihlborgs Fastigheter AB | SE0018012635 | 0,50% | 2026-03-18 |
| Lundin Petroleum | SE0000825820 | 0,50% | 2026-02-18 |
| Hufvudstaden | SE0000170375 | 0,50% | 2026-01-13 |
| Sdiptech AB (publ) | SE0003756758 | 0,90% | 2026-01-12 |
| Pandox | SE0007100359 | 0,80% | 2026-01-08 |
| Holmen Aktiebolag | SE0011090018 | 0,50% | 2026-01-08 |
| Hansa Medical | SE0002148817 | 0,90% | 2025-08-19 |
| NIBE Industrier | SE0015988019 | 0,71% | 2025-01-28 |
| Re:NewCell | SE0014960431 | 0,91% | 2024-12-11 |
| HANZA AB | SE0005878543 | 0,50% | 2024-10-30 |
| Note | SE0001161654 | 0,70% | 2024-10-01 |
| MIPS | SE0009216278 | 0,50% | 2024-08-01 |
| Beijer Ref AB | SE0015949748 | 0,50% | 2024-07-16 |
| Hexatronic Group | SE0018040677 | 1,01% | 2024-03-08 |
| Viaplay Group | SE0012116390 | 1,41% | 2023-12-06 |
| Sinch | SE0016101844 | 1,62% | 2023-11-16 |
| Storskogen Group | SE0016797732 | 0,51% | 2023-10-31 |
| Fingerprint | SE0008374250 | 0,71% | 2023-09-19 |
| Avanza | SE0012454072 | 0,50% | 2023-07-13 |
| Samhällsbyggnadsbolaget i Norden AB | SE0011844091 | 0,00% | 2023-03-15 |
| Embracer Group AB | SE0016828511 | 0,51% | 2023-01-12 |
| Storytel | SE0007439443 | 0,85% | 2022-12-02 |
| Dometic Group | SE0007691613 | 0,70% | 2022-11-09 |
| Smart Eye | SE0009268279 | 0,70% | 2022-09-14 |
| Alleima AB | SE0017615644 | 0,76% | 2022-09-01 |
| Modern Times Group MTG AB | SE0018012494 | 0,81% | 2022-08-01 |
| BICO | SE0013647385 | 0,50% | 2022-06-23 |
| Modern Times Group MTG AB | SE0018012528 | 0,81% | 2022-06-21 |
| Modern Times Group | SE0000412371 | 0,82% | 2022-06-14 |
| Stillfront | SE0015346135 | 0,78% | 2022-05-19 |
| Boozt | SE0009888738 | 1,01% | 2022-05-04 |
| Stillfront Group AB (publ) | SE0017564024 | 0,00% | 2022-03-23 |
| Oncopeptides | SE0009414576 | 1,24% | 2022-03-22 |
| Eolus Vind | SE0007075056 | 0,90% | 2022-03-02 |
| BHG Group | SE0010948588 | 0,60% | 2022-02-24 |
| Instalco AB | SE0017483506 | 0,59% | 2022-02-01 |
| Fastighets AB Balder | SE0000455057 | 0,80% | 2021-09-15 |
| Instalco | SE0009664253 | 0,50% | 2021-08-26 |
| SAS | SE0003366871 | 0,70% | 2021-08-12 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.
