GUEVOURA FUND
Bolag | ISIN | Storlek | Senast ändrad |
---|---|---|---|
Flat Capital AB (publ) | SE0016609846 | 1,73% | 2024-12-04 |
Bolag | ISIN | Max storlek | Stängdes |
---|---|---|---|
Logistea AB | SE0017131337 | 0,60% | 2024-11-14 |
Immunovia | SE0006091997 | 1,90% | 2024-09-27 |
ExpreS2ion Biotech Holding AB | SE0008348262 | 0,89% | 2024-07-25 |
Episurf Medical AB | SE0003491562 | 2,24% | 2024-06-28 |
Oncopeptides | SE0009414576 | 0,75% | 2024-05-17 |
Nobia | SE0000949331 | 1,01% | 2024-04-23 |
Tobii | SE0002591420 | 0,72% | 2024-04-15 |
Acconeer AB | SE0010546242 | 0,60% | 2024-04-08 |
Precise Biometrics | SE0001823303 | 3,34% | 2023-07-04 |
Starbreeze | SE0005992831 | 0,76% | 2023-06-29 |
Intervacc AB | SE0009607252 | 1,22% | 2023-06-19 |
Alligator Bioscience | SE0000767188 | 3,04% | 2023-06-16 |
CirChem AB | SE0015193529 | 0,90% | 2023-03-20 |
Clinical Laserthermia Systems AB | SE0002756130 | 0,91% | 2023-03-17 |
Soltech Energy Sweden AB (publ) | SE0005392537 | 0,50% | 2022-10-13 |
Stillfront | SE0015346135 | 0,52% | 2022-03-31 |
Corem Property Group AB | SE0010714279 | 0,54% | 2021-06-17 |
Modern Times Group | SE0000412371 | 1,30% | 2021-02-26 |
Medivir AB | SE0000273294 | 0,81% | 2021-02-19 |
SAS | SE0003366871 | 0,52% | 2020-10-30 |
Scandic Hotels | SE0007640156 | 1,01% | 2020-06-29 |
MIDSONA AB | SE0000565228 | 0,50% | 2019-12-06 |
BIOSERVO TECHNOLOGIES AKTIEBOLAG | SE0009779085 | 0,96% | 2019-10-28 |
TERRANET HOLDING AB | SE0009806045 | 0,61% | 2019-10-17 |
Saniona | SE0005794617 | 1,12% | 2019-07-12 |
MQ Holding | SE0003303460 | 3,12% | 2019-05-28 |
CRUNCHFISH AB | SE0009190192 | 0,60% | 2019-04-29 |
International Petroleum Corp. | CA46016U1084 | 1,13% | 2018-12-27 |
Tele2 | SE0005190238 | 1,01% | 2018-11-07 |
Active Biotech | SE0001137985 | 1,46% | 2018-05-15 |
Infant Bacterial | SE0008015259 | 0,77% | 2018-02-16 |
Korta positioner mindre än 0,5 procent räknas som 0,0 procent.
Källa: Finansinspektionen.